OPN NCTM with TWIN-Wall Technology
Super High Pressure PTCA balloon with RBP of 35 atm!
A Swiss technology that sets new limits for lesion preparation.
Clinical case I
Lesion preparation with OPN NCTM balloon for DES placement under challenging conditions
Lesion preparation with OPN NCTM balloon for DES placement under challenging conditions
Clinical case II
DES optimization with OPN NCTM balloon
DES optimization with OPN NCTM balloon
OPN NCTM with TWIN-Wall Technology Technical Specifications.
Offers economical and technical advantages to overcome a great number of your daily interventional challenges.
1. TWIN-Wall Balloon design
- Unique balloon-in-balloon technology to withstand very high pressures up to 35 atm for effective revascularization of complex lesions
- Providing uniform expansion
2. Folding Technology
- Trifold in all balloon diameters
3. Markers
-
Dual Platinum Iridium markers for high visibility of all balloon sizes
4. Low Lesion Entry Profile
- Lesion entry profile of OPN NCTM is 0.016″ comparable to standard lower RBP dilatation catheters
- Lesion entry profile* measured at the centre of the tip
* Data on file
Extending your treatment options by high performance and safety and providing success rates, where other balloons fail.
Ordering Information
Article Number | Diameter | Length | RBP | Min. Guiding Catheter |
---|---|---|---|---|
150-010-004 | 1.5 mm | 10 mm | 35 atm | 6 F |
150-015-004 | 1.5 mm | 15 mm | 35 atm | 6 F |
150-020-004 | 1.5 mm | 20 mm | 35 atm | 6 F |
200-010-004 | 2.0 mm | 10 mm | 35 atm | 6 F |
200-015-004 | 2.0 mm | 15 mm | 35 atm | 6 F |
200-020-004 | 2.0 mm | 20 mm | 35 atm | 6 F |
250-010-004 | 2.5 mm | 10 mm | 35 atm | 6 F |
250-015-004 | 2.5 mm | 15 mm | 35 atm | 6 F |
250-020-004 | 2.5 mm | 20 mm | 35 atm | 6 F |
300-010-004 | 3.0 mm | 10 mm | 35 atm | 6 F |
300-015-004 | 3.0 mm | 15 mm | 35 atm | 6 F |
300-020-004 | 3.0 mm | 20 mm | 35 atm | 6 F |
350-010-004 | 3.5 mm | 10 mm | 35 atm | 6 F |
350-015-004 | 3.5 mm | 15 mm | 35 atm | 6 F |
350-020-004 | 3.5 mm | 20 mm | 35 atm | 6 F |
400-010-004 * | 4.0 mm | 10 mm | 35 atm | 7 F |
400-015-004 * | 4.0 mm | 15 mm | 35 atm | 7 F |
400-020-004 * | 4.0 mm | 20 mm | 35 atm | 7 F |
450-010-004 * | 4.5 mm | 10 mm | 35 atm | 7 F |
450-015-004 * | 4.5 mm | 15 mm | 35 atm | 7 F |
450-020-004 * | 4.5 mm | 20 mm | 35 atm | 7 F |
* Subect to availability
Important Information:
Refer to the Instructions for Use supplied with this device for intended use, indications, contraindications, warnings and precautions, side effects, suggested procedure.